Comparison guide
Which vitamin C should you take?
Plain ascorbic acid is absorbed well at normal doses, and blood levels saturate around 200–400 mg/day no matter the form. Premium formats mostly solve problems you don't have.
The options, compared
| Option | Evidence | Best for | The honest note | |
|---|---|---|---|---|
| Vitamin C | Limited evidence | Most people | Plain ascorbic acid: cheap, well absorbed, and the form used in nearly every trial. | View |
| Buffered Vitamin C (Sodium Ascorbate) | Limited evidence | Sensitive stomachs | Less acidic, easier on reflux-prone guts; adds sodium at high doses. | View |
| Ester-C | Limited evidence | Marketing-tolerant stomachs | Calcium ascorbate with metabolites; small trials show minor tolerability perks, no potency advantage. | View |
| Liposomal Vitamin C | Limited evidence | High-dose enthusiasts | Modestly higher absorption at large doses, at many times the price — irrelevant at normal doses. | View |
| Whole-Food Vitamin C | Limited evidence | Label preference | Acerola/camu powders are fine but pricier per mg; your body can't tell 'natural' from synthetic ascorbate. | View |
Our verdict
Plain ascorbic acid covers virtually everyone; go buffered if it upsets your stomach. Liposomal only makes pharmacokinetic sense at multi-gram doses most people shouldn't be taking anyway.